This list is the result of a search for ‘Parle’ on the 1880 Census Database for the United States of America at familysearch.org.
| Name | Residence | Relation | Gender | Birth Year | Birth Place |
|---|---|---|---|---|---|
| Alice T. PARLE | New York | Self | Female | 1826 | IRE |
| Alice W. PARLE | New York | Daughter | Female | 1862 | NY |
| Andrew PARLE | Missouri | Self | Male | 1837 | IRE |
| Andrew PARLE | Missouri | Self | Male | 1845 | IRE |
| Andrew PARLE | Missouri | Self | Male | 1846 | IRE |
| Anna PARLE | New Hampshire | Other | Female | 1858 | NH |
| Annie PARLE | Illinois | Daughter | Female | 1870 | IL |
| Annie PARLE | Missouri | Daughter | Female | 1859 | LA |
| Annie PARLE | Missouri | Daughter | Female | 1878 | ST. LOUIS |
| Annie PARLE | Missouri | Daughter | Female | 1877 | MO |
| Annie PARLE | Rhode Island | Other | Female | 1846 | ENG |
| Bridget PARLE | Pennsylvania | Wife | Female | 1858 | IRE |
| Catharine A. PARLE | New York | Daughter | Female | 1858 | NY |
| Catherine A. PARLE | Illinois | Daughter | Female | 1867 | IL |
| Edith M. PARLE | Nebraska | Daughter | Female | 1875 | IL |
| Elenor PARLE | Pennsylvania | Wife | Female | 1844 | PA |
| Elizabeth PARLE | California | Daughter | Female | 1872 | CA |
| Ellen PARLE | California | Wife | Female | 1842 | ENG |
| Ellen PARLE | Missouri | Wife | Female | 1836 | IRE |
| Emma PARLE | New York | Daughter | Female | 1880 | NY |
| Fred PARLE | Pennsylvania | Son | Male | 1875 | PA |
| Fredrick PARLE | New York | Self | Male | 1850 | PRUSSIA |
| George PARLE | Iowa | Other | Male | 1856 | IL |
| George PARLE | Pennsylvania | Son | Male | 1864 | PA |
| Hugh PARLE | Dakota Territory | Other | Male | 1859 | MN |
| Ida C. PARLE | Nebraska | Wife | Female | 1855 | OH |
| James H. PARLE | Illinois | Son | Male | 1876 | IL |
| James PARLE | Iowa | Other | Male | 1860 | NY |
| Jno. C. PARLE | Missouri | Self | Male | 1842 | IRE |
| Johanna PARLE | Missouri | Daughter | Female | 1865 | IL |
| Johanna PARLE | New York | Daughter | Female | 1874 | NY |
| Johanna PARLE | New York | Wife | Female | 1850 | BREEMEN |
| John D. PARLE | Nebraska | Self | Male | 1853 | CANADA |
| John J. PARLE | Missouri | Son | Male | 1867 | LA |
| John P. PARLE | New York | Son | Male | 1860 | OH |
| John PARLE | California | Self | Male | 1830 | IRE |
| John PARLE | California | Son | Male | 1876 | CA |
| John PARLE | Illinois | Other | Male | 1858 | IL |
| John PARLE | Michigan | Self | Male | 1829 | IRE |
| John PARLE | Missouri | Other | Male | 1831 | --- |
| John PARLE | Missouri | Self | Male | 1861 | IL |
| John PARLE | Missouri | Son | Male | 1871 | MO |
| John PARLE | Missouri | Son | Male | 1862 | IL |
| John PARLE | Missouri | Son | Male | 1860 | LA |
| John PARLE | Missouri | Son | Male | 1876 | ST. LOUIS |
| John PARLE | Missouri | Son | Male | 1875 | MO |
| John PARLE | New York | Son | Male | 1878 | NY |
| John PARLE | Pennsylvania | Son | Male | 1876 | PA |
| John PARLE | Texas | Other | Male | 1839 | IRE |
| Jos. J. PARLE | Pennsylvania | Son | Male | 1879 | PA |
| Joseph PARLE | Pennsylvania | Self | Male | 1830 | PA |
| Julia PARLE | California | Daughter | Female | 1860 | CA |
| Kate PARLE | Michigan | Wife | Female | 1835 | IRE |
| Katy PARLE | Missouri | Daughter | Female | 1868 | IL |
| le Roy PARLE | Nebraska | Son | Male | 1878 | IA |
| Lucy PARLE | Pennsylvania | Daughter | Female | 1867 | PA |
| Maggie PARLE | California | Daughter | Female | 1862 | CA |
| Maggie PARLE | Illinois | Daughter | Female | 1879 | IL |
| Maggie PARLE | Missouri | Daughter | Female | 1863 | LA |
| Marget May PARLE | New York | Daughter | Female | 1860 | NY |
| Marilla PARLE | Vermont | Other | Female | 1804 | VERMONT |
| Martha PARLE | Illinois | Wife | Female | 1845 | IRELAND |
| Mary Belle PARLE | Illinois | Daughter | Female | 1873 | IL |
| Mary PARLE | California | Daughter | Female | 1867 | CA |
| Mary PARLE | Missouri | Daughter | Female | 1879 | MO |
| Mary PARLE | Missouri | Daughter | Female | 1866 | IL |
| Mary PARLE | Missouri | Daughter | Female | 1874 | ST. LOUIS |
| Mary PARLE | Missouri | Daughter | Female | 1874 | MO |
| Mary PARLE | Missouri | Wife | Female | 1847 | IRE |
| Mary PARLE | Missouri | Wife | Female | 1830 | IRE |
| Mary PARLE | Missouri | Wife | Female | 1842 | IRE |
| Mary PARLE | Missouri | Wife | Female | 1844 | IRE |
| Mary PARLE | New Jersey | Wife | Female | 1845 | IRE |
| Mary PARLE | New York | Self | Female | 1829 | IRE |
| Mary PARLE | Ohio | Other | Female | 1842 | IRE |
| Matilda PARLE | New York | Daughter | Female | 1876 | NY |
| Nellie PARLE | California | Daughter | Female | 1869 | CA |
| Nellie PARLE | California | Daughter | Female | 1878 | CA |
| Patrick PARLE | New Jersey | Self | Male | 1843 | IRE |
| Peter PARLE | Iowa | Other | Male | 1858 | IL |
| Richard PARLE | Illinois | Son | Male | 1865 | IL |
| Richd. T. PARLE | Pennsylvania | Self | Male | 1854 | IRE |
| Richd. T. PARLE | Pennsylvania | Son | Male | 1877 | PA |
| Rosa PARLE | California | Daughter | Female | 1863 | CA |
| Sarah PARLE | California | Daughter | Female | 1871 | CA |
| Sylvester PARLE | Illinois | Self | Male | 1840 | IRELAND |
| Thomas J. PARLE | New York | Son | Male | 1853 | NY |
| Thos. PARLE | Missouri | Self | Male | 1840 | IRE |
| Thos. PARLE | Missouri | Son | Male | 1860 | IRE |
| Walter N. PARLE | New York | Son | Male | 1856 | NY |
| Walter PARLE | Michigan | Son | Male | 1870 | MI |
| William F. PARLE | New York | Son | Male | 1864 | NY |
| William PARLE | California | Son | Male | 1865 | CA |
| William PARLE | Indiana | Other | Male | 1836 | IRE |
Website by Michael A Parle
This page last changed on 11 November 2021